On this page we have listed the standard enclosures and tanks we currently use. You can also download the data sheet for these enclosures and tanks from links on this page and PDF Downloads page.
P RANGE OF ENCLOSURES:- click on text below to download P enclosure data sheet
IP22 RATED / SHEET STEEL / WALL OR FLOOR MOUNTING / COLOUR PEBBLE GREY RAL7032
Enclosure Ref | A | B | C | D | E | F | G | H |
P0 | 135 | 132 | 118 | 200 | 74 | 65 | 160 | 7 |
P1 | 135 | 195 | 118 | 200 | 126 | 65 | 160 | 7 |
P2 | 160 | 225 | 155 | 220 | 152 | 103 | 185 | 7 |
P3 | 200 | 245 | 185 | 270 | 152 | 114 | 236 | 7 |
P4 | 260 | 272 | 215 | 340 | 152 | 114 | 300 | 7 |
P5 | 290 | 355 | 250 | 350 | 229 | 159 | 318 | 7 |
P6 | 315 | 455 | 315 | 385 | 254 | 161 | 344 | 7 |
Enclosure Ref | A | B | C | D | E | F | G | H |
E RANGE OF ENCLOSURES:- click on text below to download P enclosure data sheet
IP22 RATED / SHEET STEEL / FLOOR MOUNTING / COLOUR RAVEN BLACK H16 (CROMADEX 248)
Enclosure Ref | A | B | C | D | E |
E150F/3 | 1220 | 750 | 1150 | 560 | 700 |
E200F/3 | 1250 | 750 | 1150 | 610 | 700 |
E250F/3 | 1275 | 750 | 1150 | 750 | 750 |
E300F/3 | 1450 | 815 | 1250 | 780 | 765 |
E400F/3 | 1450 | 815 | 1250 | 830 | 765 |
E500F/3 | 1450 | 815 | 1250 | 860 | 765 |
E600F/3 | 1550 | 820 | 1500 | 880 | 780 |
E750F/3 | 1550 | 830 | 1500 | 890 | 780 |
E1000F/3 | 1550 | 830 | 1500 | 930 | 780 |
Enclosure Ref | A | B | C | D | E |
We can also offer enclosures suitable for IP ratings up to and including IP66.
T RANGE OF ENCLOSURES:- click on text below to download P enclosure data sheet
IP22 RATED / SHEET STEEL / FLOOR MOUNTING / PEBBLE GRAY RAL7032
Enclosure Ref | A | B | C | D | E | F | G | H | J | K | Wgt (kg) |
T3 | 567 | 525 | 500 | 500 | 400 | 350 | 450 | 350/168 | 400 | 13 DIA | 20 |
T4 | 665 | 625 | 600 | 600 | 454 | 400 | 500 | 450/188 | 450 | 13 DIA | 27 |
T5 | 825 | 770 | 740 | 760 | 535 | 485 | 600 | 650/228 | 550 | 13 DIA | 50 |
Enclosure Ref | A | B | C | D | E | F | G | H | J | K | Wgt (kg) |
OIL TANK RANGE for oil filled transformers:– click on text below to download P enclosure data sheet.
IP65 RATE / SHEET STEE/ FLOOR MOUNTING/ COLOUR 1436 HPG HAMMER GREY
Tank Ref | A | B | C | D | E | F | G |
1 | 425 | 372 | 690 | 445 | 220 | 405 | 140 |
2 | 465 | 392 | 855 | 485 | 240 | 445 | 165 |
3 | 530 | 480 | 930 | 550 | 320 | 510 | 240 |
4 | 575 | 535 | 1125 | 590 | 380 | 550 | 305 |
Tank Ref | A | B | C | D | E | F | G |
Whilst every attempt is made to ensure that the information displayed is accurate and up to date, all information should be taken as guidance only and confirmed data sought at time of order.
Condition of Sales / Website disclaimer & Copyright statement / Health and Safety statement / Quality statement /