Horizontal Panel Mounting Transformers – The availability of this range of transformers is normally 2-3 working days.
Contact sales@birminghamtransformers.co.uk
Rating VA
|
Width mm
|
Depth mm
|
Height mm
|
Weight kg
|
Case Ref
|
50 | 80 | 56 | 97 | 1.35 | P0 |
75 | 80 | 62 | 97 | 1.4 | P0 |
100 | 80 | 69 | 97 | 1.6 | P0 |
150 | 101 | 74 | 104 | 2.6 | P1 |
200 | 101 | 80 | 104 | 3.0 | P1 |
250 | 101 | 87 | 104 | 3.2 | P1 |
300 | 117 | 95 | 117 | 4.4 | P2 |
400 | 136 | 97 | 134 | 5.1 | P3 |
500 | 136 | 103 | 134 | 5.7 | P3 |
600 | 136 | 116 | 134 | 7.3 | P3 |
750 | 136 | 128 | 134 | 8.9 | P3 |
1000 | 166 | 125 | 170 | 10.0 | P3 |
1250 | 166 | 144 | 170 | 12.5 | P4 |
1500 | 166 | 156 | 170 | 15.5 | P4 |
2000 | 215 | 145 | 216 | 18.0 | P4 |
2500 | 215 | 158 | 216 | 21.5 | P4 |
3000 | 215 | 171 | 216 | 26.0 | P4 |
3500 | 215 | 183 | 216 | 30.5 | P5 |
4000 | 215 | 198 | 216 | 32.0 | P5 |
4500 | 215 | 210 | 216 | 33.0 | P5 |
5000 | 215 | 221 | 216 | 36.0 | P5 |
Rating VA
|
Width mm
|
Depth mm
|
Height mm |
Weight kg
|
Case Ref
|
Whilst every attempt is made to ensure that the information displayed is accurate and up to date, all information should be taken as guidance only and confirmed data sought at time of order.
Condition of Sales / Website disclaimer & Copyright statement / Health and Safety statement / Quality statement /