Vertical Mounting Panel Transformers

vertical-mountBirmingham Transformers Panel Mounting range

Vertical panel mounting transformer range, see list below for dimension of the transformers that we can supply:The availability of this range of transformers is normally 2-3 working days.

 

Contact sales@birminghamtransformers.co.uk

Rating VA
Width mm
Depth mm
Height mm
Weight kg
Case Ref
50 66 56 110 1.35 P0
75 66 62 110 1.4 P0
100 66 69 110 1.6 P0
150 84 74 121 2.6 P1
200 84 80 121 3.0 P1
250 84 87 121 3.2 P1
300 98 95 137 4.4 P2
400 114 97 156 5.1 P3
500 114 103 156 5.7 P3
600 114 116 156 7.3 P3
750 114 128 156 8.9 P3
1000 140 125 196 10.0 P3
1250 140 144 196 12.5 P4
1500 140 156 196 15.5 P4
2000 180 145 251 18.0 P4
2500 180 158 251 21.5 P4
3000 180 171 251 26.0 P4
3500 180 183 251 30.5 P5
4000 180 198 251 32.0 P5
4500 180 210 251 33.0 P5
5000 180 221 251 36.0 P5
Rating VA
Width mm
Depth mm
Height mm
Weight kg
Case Ref

Whilst every attempt is made to ensure that the information displayed is accurate and up to date, all information should be taken as guidance only and confirmed data sought at time of order.